<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Online &#187; Foreign Exchange Market</title>
	<atom:link href="http://forexingonline.com/category/foreign-exchange-market/feed" rel="self" type="application/rss+xml" />
	<link>http://forexingonline.com</link>
	<description>Learn Forex Trading, Forex Robot Reviews</description>
	<lastBuildDate>Thu, 09 Sep 2010 13:12:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>help me answer a question for economics?</title>
		<link>http://forexingonline.com/help-me-answer-a-question-for-economics</link>
		<comments>http://forexingonline.com/help-me-answer-a-question-for-economics#comments</comments>
		<pubDate>Thu, 09 Sep 2010 10:39:11 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Foreign Exchange Market]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[current account]]></category>
		<category><![CDATA[flexible exchange rates]]></category>
		<category><![CDATA[foreigners]]></category>
		<category><![CDATA[import goods]]></category>

		<guid isPermaLink="false">http://forexingonline.com/help-me-answer-a-question-for-economics</guid>
		<description><![CDATA[Under a system of flexible exchange rates, an increase in demand for a nation&#8217;s currency in the foreign exchange market will
a.cause the nation&#8217;s currency to appreciate.
b.make it more expensive for the nation to import goods.
c.cause the nation&#8217;s balance on current account to shift toward a surplus.
d.make it less expensive for foreigners to buy the nation&#8217;s [...]]]></description>
		<wfw:commentRss>http://forexingonline.com/help-me-answer-a-question-for-economics/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>how do u read the stochastic indictator? and how do u determine to buy or sell?</title>
		<link>http://forexingonline.com/how-do-u-read-the-stochastic-indictator-and-how-do-u-determine-to-buy-or-sell</link>
		<comments>http://forexingonline.com/how-do-u-read-the-stochastic-indictator-and-how-do-u-determine-to-buy-or-sell#comments</comments>
		<pubDate>Wed, 08 Sep 2010 10:32:47 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Foreign Exchange Market]]></category>

		<guid isPermaLink="false">http://forexingonline.com/how-do-u-read-the-stochastic-indictator-and-how-do-u-determine-to-buy-or-sell</guid>
		<description><![CDATA[foreign exchange market
]]></description>
		<wfw:commentRss>http://forexingonline.com/how-do-u-read-the-stochastic-indictator-and-how-do-u-determine-to-buy-or-sell/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#039;s the best place in Los Angeles to exchange foreign currency into U.S. dollars?</title>
		<link>http://forexingonline.com/whats-the-best-place-in-los-angeles-to-exchange-foreign-currency-into-u-s-dollars</link>
		<comments>http://forexingonline.com/whats-the-best-place-in-los-angeles-to-exchange-foreign-currency-into-u-s-dollars#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:57:28 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Foreign Exchange Market]]></category>
		<category><![CDATA[gt 90]]></category>
		<category><![CDATA[mid market]]></category>
		<category><![CDATA[retail locations]]></category>
		<category><![CDATA[travelex]]></category>
		<category><![CDATA[uk pounds]]></category>
		<category><![CDATA[xe]]></category>

		<guid isPermaLink="false">http://forexingonline.com/whats-the-best-place-in-los-angeles-to-exchange-foreign-currency-into-u-s-dollars</guid>
		<description><![CDATA[I found a company called TravelEx with retail locations in L.A., but their rate is horrible.  Today&#8217;s XE.net mid-market rate for UK pounds is £1.00 -&#62; .90. TravelEx will buy £1 for .75!
]]></description>
		<wfw:commentRss>http://forexingonline.com/whats-the-best-place-in-los-angeles-to-exchange-foreign-currency-into-u-s-dollars/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What actions, if any, should you take?</title>
		<link>http://forexingonline.com/what-actions-if-any-should-you-take</link>
		<comments>http://forexingonline.com/what-actions-if-any-should-you-take#comments</comments>
		<pubDate>Mon, 06 Sep 2010 13:11:48 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Foreign Exchange Market]]></category>
		<category><![CDATA[assembly operations]]></category>
		<category><![CDATA[borrowings]]></category>
		<category><![CDATA[cfo]]></category>
		<category><![CDATA[component parts]]></category>
		<category><![CDATA[foreign exchange markets]]></category>
		<category><![CDATA[mexican peso]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[wholly owned subsidiary]]></category>

		<guid isPermaLink="false">http://forexingonline.com/what-actions-if-any-should-you-take</guid>
		<description><![CDATA[You are the CFO of a U.S. firm whose wholly owned subsidiary in Mexico manufactures component parts for your U.S. assembly operations. The subsidiary has been financed by bank borrowings in the United States. One if your analysts told you that the Mexican peso is expected to depreciate by 30 percent against the dollar on [...]]]></description>
		<wfw:commentRss>http://forexingonline.com/what-actions-if-any-should-you-take/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is this normal for a foreign exchange student?</title>
		<link>http://forexingonline.com/is-this-normal-for-a-foreign-exchange-student</link>
		<comments>http://forexingonline.com/is-this-normal-for-a-foreign-exchange-student#comments</comments>
		<pubDate>Sun, 05 Sep 2010 10:45:31 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Foreign Exchange Market]]></category>
		<category><![CDATA[being friends]]></category>
		<category><![CDATA[cultures]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[freshman]]></category>
		<category><![CDATA[last time]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[southern china]]></category>
		<category><![CDATA[stares]]></category>
		<category><![CDATA[world history]]></category>
		<category><![CDATA[wtf]]></category>

		<guid isPermaLink="false">http://forexingonline.com/is-this-normal-for-a-foreign-exchange-student</guid>
		<description><![CDATA[Okay so there is this girl at my school.She is part of a foreign exchange program and came from China to my town for 1 year. Well me i&#8217;m very nice to people and so of course i&#8217;d be nice to her.But anyway she was staring at me friday in my Deca Marketing class.We went [...]]]></description>
		<wfw:commentRss>http://forexingonline.com/is-this-normal-for-a-foreign-exchange-student/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Foreign Exchange risk?</title>
		<link>http://forexingonline.com/foreign-exchange-risk</link>
		<comments>http://forexingonline.com/foreign-exchange-risk#comments</comments>
		<pubDate>Sat, 04 Sep 2010 13:18:28 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Foreign Exchange Market]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[cattle]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[entire company]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[mandate]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[parent company]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[south america]]></category>
		<category><![CDATA[subsidiary]]></category>
		<category><![CDATA[term contract]]></category>

		<guid isPermaLink="false">http://forexingonline.com/foreign-exchange-risk</guid>
		<description><![CDATA[A Canadian company has had a wholly-owned subsidiary in Argentina for 20 years.
The subsidiary is active in the cattle raising sector. You joined the parent company in
1992.
A. Your CEO gives you your first mandate in 1992: to conduct an analysis of the foreign exchange risk for the entire company and to explain to him or [...]]]></description>
		<wfw:commentRss>http://forexingonline.com/foreign-exchange-risk/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can banks in Britain exchange large sums of British Pounds into foreign currency?</title>
		<link>http://forexingonline.com/can-banks-in-britain-exchange-large-sums-of-british-pounds-into-foreign-currency</link>
		<comments>http://forexingonline.com/can-banks-in-britain-exchange-large-sums-of-british-pounds-into-foreign-currency#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:06:08 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Foreign Exchange Market]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[british pounds]]></category>
		<category><![CDATA[building societies]]></category>
		<category><![CDATA[nationwide building society]]></category>
		<category><![CDATA[pakistani rupees]]></category>
		<category><![CDATA[sums]]></category>

		<guid isPermaLink="false">http://forexingonline.com/can-banks-in-britain-exchange-large-sums-of-british-pounds-into-foreign-currency</guid>
		<description><![CDATA[I&#8217;m after Pakistani rupees, in particular. Do you know any Banks/Building Societies that offer a service? Do they charge comission do you know and what rate is the exchange done at? Their own rate or at the market&#8217;s rate?
Does Nationwide Building Society offer any services like this?
Is it possible to change Pakistnai Rupees (large sums) [...]]]></description>
		<wfw:commentRss>http://forexingonline.com/can-banks-in-britain-exchange-large-sums-of-british-pounds-into-foreign-currency/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>what are financial markets?division of financial markets?the sources of capital/?</title>
		<link>http://forexingonline.com/what-are-financial-marketsdivision-of-financial-marketsthe-sources-of-capital</link>
		<comments>http://forexingonline.com/what-are-financial-marketsdivision-of-financial-marketsthe-sources-of-capital#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:57:42 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Foreign Exchange Market]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[cross border]]></category>
		<category><![CDATA[derivative market]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://forexingonline.com/what-are-financial-marketsdivision-of-financial-marketsthe-sources-of-capital</guid>
		<description><![CDATA[division of financial markets like the money &#38; capital market,foreign exchange market,derivative market.the understanding of all the markets &#38; also the other sources of capital from cross border sources or other sources.in details the full explanation of all the markets with possible charts
]]></description>
		<wfw:commentRss>http://forexingonline.com/what-are-financial-marketsdivision-of-financial-marketsthe-sources-of-capital/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does anyone know where we can find data regarding the OTC trading volumes of emerging money market?</title>
		<link>http://forexingonline.com/does-anyone-know-where-we-can-find-data-regarding-the-otc-trading-volumes-of-emerging-money-market</link>
		<comments>http://forexingonline.com/does-anyone-know-where-we-can-find-data-regarding-the-otc-trading-volumes-of-emerging-money-market#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:37:41 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Foreign Exchange Market]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[many thanks]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[thailand]]></category>

		<guid isPermaLink="false">http://forexingonline.com/does-anyone-know-where-we-can-find-data-regarding-the-otc-trading-volumes-of-emerging-money-market</guid>
		<description><![CDATA[As title.
It is about foreign exchange.
For instance, Thailand, Mexico, etc.
I tried Bloomberg but in vain.
Many Thanks!
]]></description>
		<wfw:commentRss>http://forexingonline.com/does-anyone-know-where-we-can-find-data-regarding-the-otc-trading-volumes-of-emerging-money-market/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trade finance and foreign exchange?</title>
		<link>http://forexingonline.com/trade-finance-and-foreign-exchange</link>
		<comments>http://forexingonline.com/trade-finance-and-foreign-exchange#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:20:33 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Foreign Exchange Market]]></category>
		<category><![CDATA[financial management]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[market imperfections]]></category>
		<category><![CDATA[probability]]></category>

		<guid isPermaLink="false">http://forexingonline.com/trade-finance-and-foreign-exchange</guid>
		<description><![CDATA[I am having trouble in answering this question:
The value of good financial management is _______________  in the global markets because of the much greater probability of market imperfections and multiple tax rares.
A) minimized
B) neutralized
C) enhanced
D) arbitraged away
]]></description>
		<wfw:commentRss>http://forexingonline.com/trade-finance-and-foreign-exchange/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
