<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Online &#187; Forex News</title>
	<atom:link href="http://forexingonline.com/category/forex-news/feed" rel="self" type="application/rss+xml" />
	<link>http://forexingonline.com</link>
	<description>Learn Forex Trading, Forex Robot Reviews</description>
	<lastBuildDate>Wed, 08 Sep 2010 01:09:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dollar Sinks To 15-Mo Lows; Euro Close To $1.51</title>
		<link>http://forexingonline.com/dollar-sinks-to-15-mo-lows-euro-close-to-1-51</link>
		<comments>http://forexingonline.com/dollar-sinks-to-15-mo-lows-euro-close-to-1-51#comments</comments>
		<pubDate>Wed, 25 Nov 2009 18:20:55 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://forexingonline.com/?p=115</guid>
		<description><![CDATA[WORLD FOREX: Dollar Sinks To 15-Mo Lows; Euro Close To $1.51
Wall Street Journal
On Wednesday, Fujii again suggested Japan would intervene in the market if foreign exchange rates &#8220;move abnormally,&#8221; Kyodo reported. &#8230;
See all stories on this topic 
Daily Foreign Exchange Market Summary 25/11/2009

IBTimes
The Canadian dollar rose to a one-week high against its US counterpart after [...]]]></description>
		<wfw:commentRss>http://forexingonline.com/dollar-sinks-to-15-mo-lows-euro-close-to-1-51/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The US Dollar Fell To A Seven-Week Low</title>
		<link>http://forexingonline.com/us-dollar-fell-to-a-seven-week-low</link>
		<comments>http://forexingonline.com/us-dollar-fell-to-a-seven-week-low#comments</comments>
		<pubDate>Wed, 25 Nov 2009 13:59:44 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://forexingonline.com/?p=111</guid>
		<description><![CDATA[WORLD FOREX: Dollar Hits 7-Week Low Vs Yen On Weak Asia Stocks
Wall Street Journal - Miho Nakauchi - ‎7 hours ago‎

TOKYO (Dow Jones)&#8211;The US dollar fell to a seven-week low against the yen in Asia on Wednesday, as fragile Asian &#8230;
Dollar sags in Asian trade
AsiaOne - ‎6 hours ago‎

TOKYO &#8211; The dollar came under fresh pressure against the [...]]]></description>
		<wfw:commentRss>http://forexingonline.com/us-dollar-fell-to-a-seven-week-low/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Summary 24/11/2009</title>
		<link>http://forexingonline.com/market-summary-24-11-2009</link>
		<comments>http://forexingonline.com/market-summary-24-11-2009#comments</comments>
		<pubDate>Tue, 24 Nov 2009 18:37:16 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://forexingonline.com/?p=107</guid>
		<description><![CDATA[



Daily Foreign Exchange Market Summary 24/11/2009
IBTimes
Market remains choppy this morning with the Federal Reserve minutes due out later today. The euro strengthened vs. the dollar after better than expected &#8230;
 



Dollar claws back ground against euro
AFP
&#8220;The (foreign exchange) market is quite dormant,&#8221; said Masatsugu Miyata, forex dealer at Hachijuni Bank. The dollar came under pressure on [...]]]></description>
		<wfw:commentRss>http://forexingonline.com/market-summary-24-11-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Are Currently Focused On The Fate Of US</title>
		<link>http://forexingonline.com/markets-are-currently-focused-on-the-fate-of-us</link>
		<comments>http://forexingonline.com/markets-are-currently-focused-on-the-fate-of-us#comments</comments>
		<pubDate>Tue, 24 Nov 2009 14:17:17 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://forexingonline.com/?p=104</guid>
		<description><![CDATA[Daily Foreign Exchange Market Summary 23/11/2009
Markets are currently focused on the fate of US (and global) monetary policy(s). After this morning&#8217;s Fed comments, traders have become bearish on the &#8230;
Dollar Slump Persisting as Top Analysts See No Bottom
Bloomberg
US borrowing costs will make dollar-based assets less attractive, said Camilla Sutton, the foreign-exchange strategy director at Scotia [...]]]></description>
		<wfw:commentRss>http://forexingonline.com/markets-are-currently-focused-on-the-fate-of-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging-Market Bonds</title>
		<link>http://forexingonline.com/emerging-market-bonds</link>
		<comments>http://forexingonline.com/emerging-market-bonds#comments</comments>
		<pubDate>Sat, 21 Nov 2009 15:15:39 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://forexingonline.com/?p=100</guid>
		<description><![CDATA[Emerging-Market Bonds End Week Of Issuance Mostly Unchanged
Wall Street Journal - Kejal Vyas - ‎17 hours ago‎

NEW YORK (Dow Jones)&#8211;Emerging-market debt made ground on Treasurys Friday but returns remained mostly unchanged, &#8230;
CREDIT MARKETS: Heavy Corporate Bond Issuance Dominates
Wall Street Journal - Anusha Shrivastava, Kate Haywood - ‎17 hours ago‎

Royal Bank of Scotland&#8217;s $7 billion deal topped the list in [...]]]></description>
		<wfw:commentRss>http://forexingonline.com/emerging-market-bonds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Currencies Decided To Move In One Direction Or Another.</title>
		<link>http://forexingonline.com/why-currencies-decided-to-move-in-one-direction-or-another</link>
		<comments>http://forexingonline.com/why-currencies-decided-to-move-in-one-direction-or-another#comments</comments>
		<pubDate>Fri, 20 Nov 2009 14:09:16 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://forexingonline.com/?p=96</guid>
		<description><![CDATA[Where&#8217;s the Dollar Strength Coming from Today?
Wall Street Journal (blog)
After all, the foreign exchange market is the largest and most liquid market in the world, with some $2.9 trillion in average daily trading volume, &#8230;
US Dollar Carry Trade
Wealth Daily - Steve Christ - ‎17 hours ago‎

For the logically inclined, the action in the stock markets these days [...]]]></description>
		<wfw:commentRss>http://forexingonline.com/why-currencies-decided-to-move-in-one-direction-or-another/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORLD FOREX: Dollar Battered By Fed Official&#8217;s Rate Comments</title>
		<link>http://forexingonline.com/world-forex-dollar-battered-by-fed</link>
		<comments>http://forexingonline.com/world-forex-dollar-battered-by-fed#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:43:32 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://forexingonline.com/?p=92</guid>
		<description><![CDATA[WORLD FOREX: Dollar Battered By Fed Official&#8217;s Rate Comments
Wall Street Journal
&#8220;The market wants drama, but events are conspiring to confine us to the [foreign exchange] doldrums again,&#8221; said Simon Smollett, senior foreign exchange &#8230;






WORLD FOREX: Dollar, Yen Gain On Relapse in Risk Sentiment
Wall Street Journal - Paul Evans - ‎45 minutes ago‎

TORONTO (Dow Jones)&#8211;The dollar is higher [...]]]></description>
		<wfw:commentRss>http://forexingonline.com/world-forex-dollar-battered-by-fed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
