<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Online &#187; Forex News</title>
	<atom:link href="http://forexingonline.com/category/forex-news/feed" rel="self" type="application/rss+xml" />
	<link>http://forexingonline.com</link>
	<description>Forex News- Currency News-World News-Forex Risk Calculator</description>
	<lastBuildDate>Sat, 19 May 2012 15:00:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Trade Idea: USD/CAD – Buy at 1.0000</title>
		<link>http://forexingonline.com/trade-idea-usdcad-buy-at-1-0000-2.html</link>
		<comments>http://forexingonline.com/trade-idea-usdcad-buy-at-1-0000-2.html#comments</comments>
		<pubDate>Sat, 19 May 2012 15:00:18 +0000</pubDate>
		<dc:creator>Taylor J.</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[1.0000]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[USD/CAD]]></category>

		<guid isPermaLink="false">http://forexingonline.com/trade-idea-usdcad-buy-at-1-0000-2.html</guid>
		<description><![CDATA[<br />Although the greenback extended recent rise to as high as 1.0227, as price has retreated from there, suggesting minor consolidation would be seen and pullback to 1.0100 and possibly 1.0053 cannot be ruled out, however, renewed buying interest should emerge around 1.000 and bring another rise later. A break of Elliott Wave Daily Trades<br /><br /><br />]]></description>
		<wfw:commentRss>http://forexingonline.com/trade-idea-usdcad-buy-at-1-0000-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR: Don&#8217;t Expect Much From G8</title>
		<link>http://forexingonline.com/eur-dont-expect-much-from-g8.html</link>
		<comments>http://forexingonline.com/eur-dont-expect-much-from-g8.html#comments</comments>
		<pubDate>Sat, 19 May 2012 14:00:15 +0000</pubDate>
		<dc:creator>Taylor J.</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Don't]]></category>
		<category><![CDATA[Expect]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Much]]></category>

		<guid isPermaLink="false">http://forexingonline.com/eur-dont-expect-much-from-g8.html</guid>
		<description><![CDATA[<br />It has been an extremely tough week for the EUR/USD. On Monday, one euro was worth 1.29 U.S. dollars and during the early European trading session, the value of one euro dropped to as low as 1.2641. The currency pair came within a whisker of its year to date low and if not for the [...]<br /><br /><br />]]></description>
		<wfw:commentRss>http://forexingonline.com/eur-dont-expect-much-from-g8.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Review and Outlook: Risk Markets to Stablize Briefly after Steep Selloff, But Vulnerable &#8230;</title>
		<link>http://forexingonline.com/weekly-review-and-outlook-risk-markets-to-stablize-briefly-after-steep-selloff-but-vulnerable.html</link>
		<comments>http://forexingonline.com/weekly-review-and-outlook-risk-markets-to-stablize-briefly-after-steep-selloff-but-vulnerable.html#comments</comments>
		<pubDate>Sat, 19 May 2012 13:00:25 +0000</pubDate>
		<dc:creator>Taylor J.</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[Briefly]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Selloff]]></category>
		<category><![CDATA[Stablize]]></category>
		<category><![CDATA[steep]]></category>
		<category><![CDATA[Vulnerable]]></category>
		<category><![CDATA[Weekly]]></category>

		<guid isPermaLink="false">http://forexingonline.com/weekly-review-and-outlook-risk-markets-to-stablize-briefly-after-steep-selloff-but-vulnerable.html</guid>
		<description><![CDATA[<br />Risk aversion dominated markets last week and wold stock markets turned negative for the year as MSCI world index erased all it&#8217;s gains this year. We&#8217;re talking about S&#38;P 500 having the losing losing streak since last August. Major European indices fell last week with notable fall in FTSE by Action Insight (Market Overview)<br /><br /><br />]]></description>
		<wfw:commentRss>http://forexingonline.com/weekly-review-and-outlook-risk-markets-to-stablize-briefly-after-steep-selloff-but-vulnerable.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Idea Wrap-up: USD/CHF – Buy at 0.9380</title>
		<link>http://forexingonline.com/trade-idea-wrap-up-usdchf-buy-at-0-9380-3.html</link>
		<comments>http://forexingonline.com/trade-idea-wrap-up-usdchf-buy-at-0-9380-3.html#comments</comments>
		<pubDate>Sat, 19 May 2012 13:00:24 +0000</pubDate>
		<dc:creator>Taylor J.</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[0.9380]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[USD/CHF]]></category>
		<category><![CDATA[Wrapup]]></category>

		<guid isPermaLink="false">http://forexingonline.com/trade-idea-wrap-up-usdchf-buy-at-0-9380-3.html</guid>
		<description><![CDATA[<br />Despite intra-day resumption of recent upmove to indicated projection target at 0.9500 (1.236 times projection of 0.8931-0.9335 measuring from 0.9002), as dollar has retreated from there, suggesting consolidation would be seen and retracement to minor support at 0.9421, then the lower Kumo (now at 0.9410) is likely but 0.9372-79 (previous Candlesticks Intraday Trades<br /><br /><br />]]></description>
		<wfw:commentRss>http://forexingonline.com/trade-idea-wrap-up-usdchf-buy-at-0-9380-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain In Pain Brings Markets Downtown Charlie Brown</title>
		<link>http://forexingonline.com/spain-in-pain-brings-markets-downtown-charlie-brown.html</link>
		<comments>http://forexingonline.com/spain-in-pain-brings-markets-downtown-charlie-brown.html#comments</comments>
		<pubDate>Sat, 19 May 2012 12:00:37 +0000</pubDate>
		<dc:creator>Taylor J.</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Brings]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[Charlie]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://forexingonline.com/spain-in-pain-brings-markets-downtown-charlie-brown.html</guid>
		<description><![CDATA[<br />This morning, all of the European markets are coming under selling pressure with the IBEX 35 (Spain) is declining lower by 3.50 percent. This fall in Europe is causing the US Dollar Index to strengthen. As many of you know by now, a stronger dollar usually results in a weaker and deflated stock market in [...]<br /><br /><br />]]></description>
		<wfw:commentRss>http://forexingonline.com/spain-in-pain-brings-markets-downtown-charlie-brown.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Forex Education: Are Automated Trading Systems a Good Idea?</title>
		<link>http://forexingonline.com/forex-education-are-automated-trading-systems-a-good-idea.html</link>
		<comments>http://forexingonline.com/forex-education-are-automated-trading-systems-a-good-idea.html#comments</comments>
		<pubDate>Sat, 19 May 2012 11:00:17 +0000</pubDate>
		<dc:creator>Taylor J.</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Automated]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://forexingonline.com/forex-education-are-automated-trading-systems-a-good-idea.html</guid>
		<description><![CDATA[<br />One of the reasons that forex trading has become so popular over the last few years is the huge increase in the number of automated trading systems that are on the market. These are simply computer programs that are designed to make the trades for you. A lot of people have started using them but [...]<br /><br /><br />]]></description>
		<wfw:commentRss>http://forexingonline.com/forex-education-are-automated-trading-systems-a-good-idea.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Weekly Outlook</title>
		<link>http://forexingonline.com/eurusd-weekly-outlook-102.html</link>
		<comments>http://forexingonline.com/eurusd-weekly-outlook-102.html#comments</comments>
		<pubDate>Sat, 19 May 2012 11:00:16 +0000</pubDate>
		<dc:creator>Taylor J.</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Weekly]]></category>

		<guid isPermaLink="false">http://forexingonline.com/eurusd-weekly-outlook-102.html</guid>
		<description><![CDATA[<br />EUR/USD dropped to as low as 1.2641 last week and formed a short term bottom there, above 1.2625 low, and recovered. Initial bias is mildly on the upside this week for recovery to 4 hours 55 EMA (now at 1.2844) and above. But strong resistance should be seen below 1.2994 Action Insight (All Technical)<br /><br /><br />]]></description>
		<wfw:commentRss>http://forexingonline.com/eurusd-weekly-outlook-102.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding The Forex World &#8211; Why Do Most Forex Traders Fail?</title>
		<link>http://forexingonline.com/understanding-the-forex-world-why-do-most-forex-traders-fail.html</link>
		<comments>http://forexingonline.com/understanding-the-forex-world-why-do-most-forex-traders-fail.html#comments</comments>
		<pubDate>Sat, 19 May 2012 10:00:16 +0000</pubDate>
		<dc:creator>Taylor J.</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Traders]]></category>
		<category><![CDATA[Understanding]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://forexingonline.com/understanding-the-forex-world-why-do-most-forex-traders-fail.html</guid>
		<description><![CDATA[<br />The foreign exchange market is the biggest and the most liquid financial market in the globe. Even though there are several participants in this market, only few of them laugh all the way to the bank. In fact, statistics sadly point out that 90 per cent of Forex traders fail to succeed in this business. [...]<br /><br /><br />]]></description>
		<wfw:commentRss>http://forexingonline.com/understanding-the-forex-world-why-do-most-forex-traders-fail.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/JPY Weekly Outlook</title>
		<link>http://forexingonline.com/eurjpy-weekly-outlook-3.html</link>
		<comments>http://forexingonline.com/eurjpy-weekly-outlook-3.html#comments</comments>
		<pubDate>Sat, 19 May 2012 09:00:23 +0000</pubDate>
		<dc:creator>Taylor J.</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[EUR/JPY]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Weekly]]></category>

		<guid isPermaLink="false">http://forexingonline.com/eurjpy-weekly-outlook-3.html</guid>
		<description><![CDATA[<br />EUR/JPY&#8217;s fall from 111.43 accelerated to as low as 100.20 last week and there is no so sign of bottoming yet. Initial bias remains on the downside this week and current decline should extend to retest 97.03 low next. On the upside, above 101.90 will turn bias neutral and bring Action Insight (All Technical)<br /><br /><br />]]></description>
		<wfw:commentRss>http://forexingonline.com/eurjpy-weekly-outlook-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs that Bearish Sentiment May be Wearing a Bit Thin</title>
		<link>http://forexingonline.com/signs-that-bearish-sentiment-may-be-wearing-a-bit-thin.html</link>
		<comments>http://forexingonline.com/signs-that-bearish-sentiment-may-be-wearing-a-bit-thin.html#comments</comments>
		<pubDate>Sat, 19 May 2012 08:00:23 +0000</pubDate>
		<dc:creator>Taylor J.</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Bearish]]></category>
		<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Thin]]></category>
		<category><![CDATA[Wearing]]></category>

		<guid isPermaLink="false">http://forexingonline.com/signs-that-bearish-sentiment-may-be-wearing-a-bit-thin.html</guid>
		<description><![CDATA[<br />The Facebook IPO today has temporarily knocked Europe from the headlines as the world&#8217;s eyes are focused on the Nasdaq at 1430 GMT/ 0930 ET when Facebook will start trading for the first time. CNBC anchors have been wearing honorary hoodies to mark the occasion so it must be big. Fundamental Analysis<br /><br /><br />]]></description>
		<wfw:commentRss>http://forexingonline.com/signs-that-bearish-sentiment-may-be-wearing-a-bit-thin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

