<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Online &#187; forex</title>
	<atom:link href="http://forexingonline.com/category/forex/feed" rel="self" type="application/rss+xml" />
	<link>http://forexingonline.com</link>
	<description>Learn Forex Trading, Forex Robot Reviews</description>
	<lastBuildDate>Wed, 08 Sep 2010 01:09:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How do I come to understand in simple terms forex trading?</title>
		<link>http://forexingonline.com/how-do-i-come-to-understand-in-simple-terms-forex-trading</link>
		<comments>http://forexingonline.com/how-do-i-come-to-understand-in-simple-terms-forex-trading#comments</comments>
		<pubDate>Tue, 07 Sep 2010 08:15:33 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[forex]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://forexingonline.com/how-do-i-come-to-understand-in-simple-terms-forex-trading</guid>
		<description><![CDATA[If I have the money, how do I make it grow in forex trading?
]]></description>
		<wfw:commentRss>http://forexingonline.com/how-do-i-come-to-understand-in-simple-terms-forex-trading/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forex Meta Trader 4 Platform Part 6: Trailing Stop . Forex Trading Ecuation</title>
		<link>http://forexingonline.com/forex-meta-trader-4-platform-part-6-trailing-stop-forex-trading-ecuation</link>
		<comments>http://forexingonline.com/forex-meta-trader-4-platform-part-6-trailing-stop-forex-trading-ecuation#comments</comments>
		<pubDate>Mon, 06 Sep 2010 16:50:23 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[forex]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[mt4]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[setting]]></category>
		<category><![CDATA[stop]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trailing]]></category>

		<guid isPermaLink="false">http://forexingonline.com/forex-meta-trader-4-platform-part-6-trailing-stop-forex-trading-ecuation</guid>
		<description><![CDATA[
www.forexstrategysecrets.com &#8211; Free Forex Strategy Videos Video 6 of 13 Learn how to put on a trailing stop and see it become activated. Understanding this function will help you keep your forex trading profits and minimize losses.
]]></description>
		<wfw:commentRss>http://forexingonline.com/forex-meta-trader-4-platform-part-6-trailing-stop-forex-trading-ecuation/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Is it possible to make a good living trading ordinary leveraged spot-forex?</title>
		<link>http://forexingonline.com/is-it-possible-to-make-a-good-living-trading-ordinary-leveraged-spot-forex</link>
		<comments>http://forexingonline.com/is-it-possible-to-make-a-good-living-trading-ordinary-leveraged-spot-forex#comments</comments>
		<pubDate>Sun, 05 Sep 2010 13:13:31 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[forex]]></category>
		<category><![CDATA[everyday person]]></category>
		<category><![CDATA[spot forex]]></category>
		<category><![CDATA[trading Forex]]></category>

		<guid isPermaLink="false">http://forexingonline.com/is-it-possible-to-make-a-good-living-trading-ordinary-leveraged-spot-forex</guid>
		<description><![CDATA[How would the ordinary, average, everyday person go about trading forex for a living? Is it possible to trade ordinary spot-forex and make a good living?
]]></description>
		<wfw:commentRss>http://forexingonline.com/is-it-possible-to-make-a-good-living-trading-ordinary-leveraged-spot-forex/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forex Bullet Proof Video review</title>
		<link>http://forexingonline.com/forex-bullet-proof-video-review</link>
		<comments>http://forexingonline.com/forex-bullet-proof-video-review#comments</comments>
		<pubDate>Sat, 04 Sep 2010 00:01:11 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[forex]]></category>
		<category><![CDATA[forex bullet proof]]></category>
		<category><![CDATA[forex bullet proof review]]></category>
		<category><![CDATA[forexbulletproof]]></category>
		<category><![CDATA[fx bullet proof]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://forexingonline.com/forex-bullet-proof-video-review</guid>
		<description><![CDATA[
www.forexsystemresources.com &#8211; Forex Bullet Proof Review video learn why so many forex traders are so excited about the release of Forex Bullet Proof from the creators of FAPTurbo.
]]></description>
		<wfw:commentRss>http://forexingonline.com/forex-bullet-proof-video-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What pairs are considered the major pairs in the forex market?</title>
		<link>http://forexingonline.com/what-pairs-are-considered-the-major-pairs-in-the-forex-market</link>
		<comments>http://forexingonline.com/what-pairs-are-considered-the-major-pairs-in-the-forex-market#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:26:23 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[forex]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[pairs]]></category>

		<guid isPermaLink="false">http://forexingonline.com/what-pairs-are-considered-the-major-pairs-in-the-forex-market</guid>
		<description><![CDATA[I often read statements about the major pairs in the forex market.  What pairs are considered the major pairs?
]]></description>
		<wfw:commentRss>http://forexingonline.com/what-pairs-are-considered-the-major-pairs-in-the-forex-market/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What Trading session to use when calculating pivots in Forex markets?</title>
		<link>http://forexingonline.com/what-trading-session-to-use-when-calculating-pivots-in-forex-markets</link>
		<comments>http://forexingonline.com/what-trading-session-to-use-when-calculating-pivots-in-forex-markets#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:12:46 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[forex]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[time frame]]></category>
		<category><![CDATA[tokyo time]]></category>
		<category><![CDATA[trading session]]></category>

		<guid isPermaLink="false">http://forexingonline.com/what-trading-session-to-use-when-calculating-pivots-in-forex-markets</guid>
		<description><![CDATA[i trade and know how to calculate pivots but i am kinda new to forex. i was just wondering what inputs for pivot calculation to use? London session, tokyo or US? is there a specific time frame that everyone uses? do i use US market times to calculate the pivots if i trade in the [...]]]></description>
		<wfw:commentRss>http://forexingonline.com/what-trading-session-to-use-when-calculating-pivots-in-forex-markets/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Forex Technical Update 8/31/2010 &#8211; Swiss Franc Hits Record High Against Euro</title>
		<link>http://forexingonline.com/forex-technical-update-8312010-swiss-franc-hits-record-high-against-euro</link>
		<comments>http://forexingonline.com/forex-technical-update-8312010-swiss-franc-hits-record-high-against-euro#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:15:59 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[forex]]></category>
		<category><![CDATA[chf/jpy]]></category>
		<category><![CDATA[eur/chf]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[usd/chf]]></category>
		<category><![CDATA[usd/jpy]]></category>

		<guid isPermaLink="false">http://forexingonline.com/forex-technical-update-8312010-swiss-franc-hits-record-high-against-euro</guid>
		<description><![CDATA[
Forex Technical Update 8/31/2010 The EUR/USD had a sharp correction rally in the European session but did not invalidate the bearish swing outlook just yet. You can also see the Euro pare losses against the Yen, but the Japanese currency remains firm. The USD/JPY continues to decline. The Swiss franc dominated the European session as [...]]]></description>
		<wfw:commentRss>http://forexingonline.com/forex-technical-update-8312010-swiss-franc-hits-record-high-against-euro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it possible to predict what will happen with Forex rates?</title>
		<link>http://forexingonline.com/is-it-possible-to-predict-what-will-happen-with-forex-rates</link>
		<comments>http://forexingonline.com/is-it-possible-to-predict-what-will-happen-with-forex-rates#comments</comments>
		<pubDate>Mon, 30 Aug 2010 03:36:59 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[forex]]></category>
		<category><![CDATA[exchange rates]]></category>

		<guid isPermaLink="false">http://forexingonline.com/is-it-possible-to-predict-what-will-happen-with-forex-rates</guid>
		<description><![CDATA[I&#8217;m into Forex trading. I wonder if there is a way to predict or find patterns in the way exchange rates move. Anyone have any techniques or suggestions?
]]></description>
		<wfw:commentRss>http://forexingonline.com/is-it-possible-to-predict-what-will-happen-with-forex-rates/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forex MetaTrader 4 Platform Part 1: Overview</title>
		<link>http://forexingonline.com/forex-metatrader-4-platform-part-1-overview</link>
		<comments>http://forexingonline.com/forex-metatrader-4-platform-part-1-overview#comments</comments>
		<pubDate>Sun, 29 Aug 2010 14:24:27 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[forex]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[mt4]]></category>
		<category><![CDATA[platfom]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[trader]]></category>

		<guid isPermaLink="false">http://forexingonline.com/forex-metatrader-4-platform-part-1-overview</guid>
		<description><![CDATA[
Video 1 of 13 Free Strategy Vids: www.forexstrategysecrets.com How to setup the MT4 Platform for forex currency trading.This video discusses the 5 main areas of the trading platform and how you will use them.
]]></description>
		<wfw:commentRss>http://forexingonline.com/forex-metatrader-4-platform-part-1-overview/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is the difference between a gaming computer and a forex computer?</title>
		<link>http://forexingonline.com/what-is-the-difference-between-a-gaming-computer-and-a-forex-computer</link>
		<comments>http://forexingonline.com/what-is-the-difference-between-a-gaming-computer-and-a-forex-computer#comments</comments>
		<pubDate>Fri, 27 Aug 2010 22:36:25 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[forex]]></category>
		<category><![CDATA[gaming computer]]></category>
		<category><![CDATA[quirks]]></category>

		<guid isPermaLink="false">http://forexingonline.com/what-is-the-difference-between-a-gaming-computer-and-a-forex-computer</guid>
		<description><![CDATA[I&#8217;m thinking of building a forex computer, and it seems like I may as well just build a gaming computer, but there are special quirks of the forex computer. Can anyone tell me what that would be?
]]></description>
		<wfw:commentRss>http://forexingonline.com/what-is-the-difference-between-a-gaming-computer-and-a-forex-computer/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
