<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Online</title>
	<atom:link href="http://forexingonline.com/feed" rel="self" type="application/rss+xml" />
	<link>http://forexingonline.com</link>
	<description>Forex News- Currency News-World News-Forex Risk Calculator</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:00:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Learn Risk Free The Forex Trading Strategies with eToro using a Free Demo Account &amp; Virtual Money</title>
		<link>http://forexingonline.com/learn-risk-free-the-forex-trading-strategies-with-etoro-using-a-free-demo-account-virtual-money.html</link>
		<comments>http://forexingonline.com/learn-risk-free-the-forex-trading-strategies-with-etoro-using-a-free-demo-account-virtual-money.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:00:15 +0000</pubDate>
		<dc:creator>Taylor J.</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Account]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[EToro]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[Virtual]]></category>

		<guid isPermaLink="false">http://forexingonline.com/learn-risk-free-the-forex-trading-strategies-with-etoro-using-a-free-demo-account-virtual-money.html</guid>
		<description><![CDATA[<br />Learn more at www.Etoro.com ◄&#8211; Click There ████████████████████████████████████████ Learn The FOREX Trading Strategies with eToro using a demo Free Account If you are interested to Learn the FOREX or Foreign Exchange Basics, please get for Free your Demo Account with eToro via this link www.Etoro.com and start trading like the Pros. See. Follow. Copy. That&#8217;s [...]<br /><br /><br />]]></description>
		<wfw:commentRss>http://forexingonline.com/learn-risk-free-the-forex-trading-strategies-with-etoro-using-a-free-demo-account-virtual-money.html/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>AUD: Australian Dollar is at ease at the end of the week</title>
		<link>http://forexingonline.com/aud-australian-dollar-is-at-ease-at-the-end-of-the-week.html</link>
		<comments>http://forexingonline.com/aud-australian-dollar-is-at-ease-at-the-end-of-the-week.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:00:08 +0000</pubDate>
		<dc:creator>Taylor J.</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Ease]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://forexingonline.com/aud-australian-dollar-is-at-ease-at-the-end-of-the-week.html</guid>
		<description><![CDATA[<br />At the Forex currency market the Australian Dollar rate is traded smoothly with no deviations to either direction. Forex forecast: MACD indicator for the pair AUD/USD is going up in the positive area, while volumes are high, and is giving a buy signal. Stochastic Oscillator has come back to the overbought zone and is giving [...]<br /><br /><br />]]></description>
		<wfw:commentRss>http://forexingonline.com/aud-australian-dollar-is-at-ease-at-the-end-of-the-week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/JPY Weekly Outlook</title>
		<link>http://forexingonline.com/usdjpy-weekly-outlook-64.html</link>
		<comments>http://forexingonline.com/usdjpy-weekly-outlook-64.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:00:19 +0000</pubDate>
		<dc:creator>Taylor J.</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[USDJPY]]></category>
		<category><![CDATA[Weekly]]></category>

		<guid isPermaLink="false">http://forexingonline.com/usdjpy-weekly-outlook-64.html</guid>
		<description><![CDATA[<br />USD/JPY dropped sharply to as low as 76.02 last week but made a temporary low there and recovered. Initial bias is neutral this week for some consolidations and the pair might recover back towards 55 days EMA (now at 77.14). Though, note that the strong break of 76.55 support confirmed Action Insight (All Reports)<br /><br /><br />]]></description>
		<wfw:commentRss>http://forexingonline.com/usdjpy-weekly-outlook-64.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China: PMI HSBC in service sector remained at 52.5 points in January</title>
		<link>http://forexingonline.com/china-pmi-hsbc-in-service-sector-remained-at-52-5-points-in-january.html</link>
		<comments>http://forexingonline.com/china-pmi-hsbc-in-service-sector-remained-at-52-5-points-in-january.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:00:21 +0000</pubDate>
		<dc:creator>Taylor J.</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[52.5]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Points]]></category>
		<category><![CDATA[remained]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://forexingonline.com/china-pmi-hsbc-in-service-sector-remained-at-52-5-points-in-january.html</guid>
		<description><![CDATA[<br />It became known today that PMI HSBC in China remained at the level of 52.5 points in January. FOREX NEWS<br /><br /><br />]]></description>
		<wfw:commentRss>http://forexingonline.com/china-pmi-hsbc-in-service-sector-remained-at-52-5-points-in-january.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factors affecting aggregate demand in 10 mins</title>
		<link>http://forexingonline.com/factors-affecting-aggregate-demand-in-10-mins.html</link>
		<comments>http://forexingonline.com/factors-affecting-aggregate-demand-in-10-mins.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:00:15 +0000</pubDate>
		<dc:creator>Taylor J.</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Affecting]]></category>
		<category><![CDATA[Aggregate]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Factors]]></category>
		<category><![CDATA[mins]]></category>

		<guid isPermaLink="false">http://forexingonline.com/factors-affecting-aggregate-demand-in-10-mins.html</guid>
		<description><![CDATA[<br />This video aims to explore the factors affecting aggregate demand in 10 minutes. It has been created by Komilla Chadha and a-level economics student. Please find the further information on my blog: kdkchadha.blogspot.com<br /><br /><br />]]></description>
		<wfw:commentRss>http://forexingonline.com/factors-affecting-aggregate-demand-in-10-mins.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Dollar Soars, Fed, BoJ and Obama All Benefit from Strong Jobs Number</title>
		<link>http://forexingonline.com/dollar-soars-fed-boj-and-obama-all-benefit-from-strong-jobs-number-2.html</link>
		<comments>http://forexingonline.com/dollar-soars-fed-boj-and-obama-all-benefit-from-strong-jobs-number-2.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:00:12 +0000</pubDate>
		<dc:creator>Taylor J.</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[soars]]></category>
		<category><![CDATA[Strong]]></category>

		<guid isPermaLink="false">http://forexingonline.com/dollar-soars-fed-boj-and-obama-all-benefit-from-strong-jobs-number-2.html</guid>
		<description><![CDATA[<br />Everyone from the Federal Reserve to the Bank of Japan and President Obama will breathe a sigh a relief after seeing today’s jobs report. Thanks to a 243k increase in non-farm payrolls, the unemployment rate has fallen for the fifth consecutive month Commentary from Kathy Lien &#038; Boris Schlossberg, Directors of Research, GFT<br /><br /><br />]]></description>
		<wfw:commentRss>http://forexingonline.com/dollar-soars-fed-boj-and-obama-all-benefit-from-strong-jobs-number-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Author Ron MacDonald: They Own it All (Including You) by Means of Toxic Currency &#8211; Alex Jones Tv 1/2</title>
		<link>http://forexingonline.com/author-ron-macdonald-they-own-it-all-including-you-by-means-of-toxic-currency-alex-jones-tv-12.html</link>
		<comments>http://forexingonline.com/author-ron-macdonald-they-own-it-all-including-you-by-means-of-toxic-currency-alex-jones-tv-12.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:00:07 +0000</pubDate>
		<dc:creator>Taylor J.</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[including]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[MacDonald]]></category>
		<category><![CDATA[Means]]></category>
		<category><![CDATA[They]]></category>
		<category><![CDATA[Toxic]]></category>

		<guid isPermaLink="false">http://forexingonline.com/author-ron-macdonald-they-own-it-all-including-you-by-means-of-toxic-currency-alex-jones-tv-12.html</guid>
		<description><![CDATA[<br />Alex talks with author Ronald MacDonald. Mr. McDonald wrote They Own It All (Including You!) By Means of Toxic Currency, a book that explains how we are legally debtors and chattel if we use Federal Reserve notes. MacDonald is also the author of International Money and Finance and Exchange Rate Economics: Theories and Evidence. www.newpeopleorder.com [...]<br /><br /><br />]]></description>
		<wfw:commentRss>http://forexingonline.com/author-ron-macdonald-they-own-it-all-including-you-by-means-of-toxic-currency-alex-jones-tv-12.html/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>EM &amp; Commodity Currencies Well Bid Post-NFP</title>
		<link>http://forexingonline.com/em-commodity-currencies-well-bid-post-nfp.html</link>
		<comments>http://forexingonline.com/em-commodity-currencies-well-bid-post-nfp.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:00:09 +0000</pubDate>
		<dc:creator>Taylor J.</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[&amp]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[PostNFP]]></category>
		<category><![CDATA[Well]]></category>

		<guid isPermaLink="false">http://forexingonline.com/em-commodity-currencies-well-bid-post-nfp.html</guid>
		<description><![CDATA[<br />The Jan. NFP cards have been dealt and US equities are up more than +1% on the back of the much better than expected figures (243k vs. consensus 140k on the headline number, 257k vs. 160k for private payrolls). In FX, ZAR (South African Rand) gaining +1% vs. USD so Fundamental Analysis<br /><br /><br />]]></description>
		<wfw:commentRss>http://forexingonline.com/em-commodity-currencies-well-bid-post-nfp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk FX Off Lows As Equities, Chinese PMI Boost</title>
		<link>http://forexingonline.com/risk-fx-off-lows-as-equities-chinese-pmi-boost-2.html</link>
		<comments>http://forexingonline.com/risk-fx-off-lows-as-equities-chinese-pmi-boost-2.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:00:23 +0000</pubDate>
		<dc:creator>Taylor J.</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Boost]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[lows]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://forexingonline.com/risk-fx-off-lows-as-equities-chinese-pmi-boost-2.html</guid>
		<description><![CDATA[<br />Currencies rebounded off the Asian session lows at the start of the European trade lifted by positive opening in equities but remained lower on the day as profit taking and concerns over the deal in Greece continued to weigh on risk. Risk FX was lower despite better than expected data from Chinese Manufacturing PMI which [...]<br /><br /><br />]]></description>
		<wfw:commentRss>http://forexingonline.com/risk-fx-off-lows-as-equities-chinese-pmi-boost-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk FX Off Lows As Equities, Chinese PMI Boost</title>
		<link>http://forexingonline.com/risk-fx-off-lows-as-equities-chinese-pmi-boost.html</link>
		<comments>http://forexingonline.com/risk-fx-off-lows-as-equities-chinese-pmi-boost.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:00:18 +0000</pubDate>
		<dc:creator>Taylor J.</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Boost]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[lows]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://forexingonline.com/risk-fx-off-lows-as-equities-chinese-pmi-boost.html</guid>
		<description><![CDATA[<br />Currencies rebounded off the Asian session lows at the start of the European trade lifted by positive opening in equities but remained lower on the day as profit taking and concerns over the deal in Greece continued to weigh on risk. Risk FX was lower despite better than expected data from Chinese Manufacturing PMI which [...]<br /><br /><br />]]></description>
		<wfw:commentRss>http://forexingonline.com/risk-fx-off-lows-as-equities-chinese-pmi-boost.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

